Description
Adaptor flanșă compresiune

DATE TEHNICE
|
dxe
|
D
|
L
|
l
|
E
|
F
|
C
|
|---|---|---|---|---|---|---|
| 50 x 1 1/2″ | 96 | 162 | 148 | 152 | 110 | 18 |
| 50 x 2″ | 96 | 162 | 148 | 165 | 125 | 18 |
| 63 x 2″ | 115 | 193 | 178 | 165 | 125 | 18 |
| 63 x 2 1/2″ | 115 | 193 | 178 | 184 | 144 | 18 |
| 75 x 2 1/2″ | 129 | 201 | 186 | 184 | 144 | 18 |
| 75 x 3″ | 129 | 203 | 186 | 198 | 158 | 18 |
| 90 x 3″ | 155 | 220 | 202 | 198 | 158 | 18 |
| 90 x 4″ | 155 | 223 | 202 | 220 | 180 | 18 |
| 110 x 4″ | 183 | 253 | 233 | 220 | 180 | 18 |




Reviews
There are no reviews yet.